

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black | 0 2 4 6 8 10 12 14 16 18 20 |
| Burgundy | 0 2 4 6 8 10 12 14 16 18 20 |
| Candy Pink | 0 4 6 8 10 12 14 16 |
| Chocolate | 0 2 4 6 8 10 12 14 16 18 20 |
| Emerald | 0 2 4 6 8 10 12 14 16 18 20 |
| Fuchsia | 0 2 4 6 in store 8 10 12 14 16 18 20 |
| Ice Pink | 0 2 4 6 8 10 12 14 16 18 20 |
| Navy | 0 2 4 6 8 10 12 14 16 18 20 |
| Ocean | 0 in store 2 4 6 8 10 12 14 16 20 |
| Olive | 2 6 8 10 12 14 16 18 20 |
| Orchid | 2 4 6 8 10 12 14 16 18 |
| Peacock | 0 2 4 6 8 10 12 14 16 18 20 |
| Red | 0 4 6 8 10 12 14 16 18 20 |
| Royal | 0 2 4 6 8 10 12 14 16 18 20 |
| Sky | 0 2 4 6 8 10 12 14 16 18 20 |
| White | 2 6 8 10 12 14 16 18 20 |
| Yellow | 0 in store 2 4 6 8 10 12 14 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.